Který český hlas se hodí?
Mads Mikkelsen má v databázi 19 různých českých hlasů. Dej palec tomu, kdo k němu sedí, a dolů tomu, kdo ne.
- Daniel Rous8× · Král Artuš a 7 dalšíchzatím bez hlasů
- Lukáš Hlavica3× · Coco Chanel & Igor Stravinsky a 2 dalšízatím bez hlasů
- Ondřej Kavan3× · Řezníci a 2 dalšízatím bez hlasů
- Petr Štěpán3× · Mufasa: Lví král a 2 dalšízatím bez hlasů
- Aleš Procházka2× · Setkání v Praze a 1 dalšízatím bez hlasů
- Bohdan Tůma2× · Blikající světla a 1 dalšízatím bez hlasů
- Jiří Schwarz2× · Dina a 1 dalšízatím bez hlasů
- Libor Hruška2× · Chaos a 1 dalšízatím bez hlasů
Přihlas se a hlasuj.
Herec v dabovaných dílech 29
29 děl
29 děl
2020–2029
| 2025 | ![]() | Mads Mikkelsen - ďábelsky dobrý herecMads Mikkelsen, le diable au corps | Mads Mikkelsen |
|
| 2025 | ![]() | Prachová příšeraDust Bunny | Soused | |
| 2025 | ![]() | Severní pohádkaReisen mot nord | Severin | |
| 2024 | ![]() | Mufasa: Lví králMufasa: The Lion King | Kiros | |
| 2023 | ![]() | Indiana Jones a nástroj osuduIndiana Jones and the Dial of Destiny | Jürgen Voller, Dr. Jürgen Voller | |
| 2022 | ![]() | Fantastická zvířata: Brumbálova tajemstvíFantastic Beasts: The Secrets of Dumbledore | Gellert Grindelwald | |
| 2021 | ![]() | ChaosChaos Walking2 verze dabingu | Prentiss | |
| 2021 | ![]() | Legendy Studia Marvel [1.série]Marvel Studios: Legends | Kaecilius | |
| 2020 | ![]() | Rytíři spravedlnostiRetfærdighedens ryttere | Markus |
2010–2019
| 2018 | ![]() | Arctic: Ledové pekloArctic | Overgård | |
| 2016 | ![]() | Doctor Strange | Kaecilius | |
| 2016 | ![]() | Rogue One: Star Wars StoryRogue One: A Star Wars Story | Galen Erso | |
| 2014 | ![]() | SpásaThe Salvation | Jon Jensen | |
| 2012 | ![]() | HonJagten | Lucas | |
| 2012 | ![]() | Královská aféraEn kongelig affære2 verze dabingu | Johann Friedrich Struensee | |
| 2011 | ![]() | Tři mušketýřiThe Three Musketeers | Rochefort | |
| 2010 | ![]() | Souboj TitánůClash of the Titans | Draco |
2000–2009
| 2009 | ![]() | Coco Chanel & Igor Stravinsky | Igor Stravinskij | |
| 2008 | ![]() | Plamen a CitronFlammen & Citronen2 verze dabingu | Citron | |
| 2006 | ![]() | Casino Royale | Cifra | |
| 2006 | ![]() | Setkání v PrazePrag | Christoffer | |
| 2005 | ![]() | Adamova jablkaAdams æbler | Ivan | |
| 2004 | ![]() | Dealer 2Pusher II | Tonny | |
| 2004 | ![]() | Král ArtušKing Arthur | Tristan | |
| 2003 | ![]() | ŘezníciDe grønne slagtere | Svend | |
| 2002 | ![]() | DinaJeg er Dina | Niels | |
| 2002 | ![]() | Otevřená srdceElsker dig for evigt | Niels | |
| 2000 | ![]() | Blikající světlaBlinkende lygter2 verze dabingu | Arne |
90. léta
| 1996 | ![]() | Dealer2 verze dabingu | Tonny |
















![Plakát: Legendy Studia Marvel [1.série]](https://www.dabdb.cz/soubory/dilo-img/4/76/47657.jpg)




















